Parks and Rec 10U Softball - Grades 3 & 4
Youth / Sports -
Winter/Spring 2023
Players must be age 8-10 as of 5/1/23 (current 3rd and 4th grade). This league will build on improving the skills needed in the game of softball. This level of play will use player and coach pitch. The 10U players will play on Monday and Wednesday nights. We rely on parent coaches, to ensure a successful season for our players, please consider coaching. Register by May 1st to save $10 (discount will show upon checkout). Late registrants will be accepted on a space available basis only. Times listed in this description are general, a more exact schedule will be published once teams are formed. Watch your email regarding skills night dates - TBD.
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
No Class May 29